MATH 101 Calculus
Fall 2007
TEXT BOOK
| Textbook Title | Author | Publisher | Year | 
|---|---|---|---|
| Thomas' Calculus, Eleventh Edition | Thomas, Weir, Hass, Giordano | Pearson | 2005 | 
| WEEK-1 | Limits and Continuity (2.1-2.3) | 
|---|---|
| WEEK-2 | Limits and Continuity (2.4-2.7) | 
| WEEK-3 | Derivatives (3.1-3.4) | 
| WEEK-4 | Derivatives (3.5-3.7) | 
| WEEK-5 | Applications of Derivatives(3.8, 4.1) | 
| WEEK-6 | Applications of Derivatives (4.2-4.4) | 
| WEEK-7 | Applications of Derivatives (4.5-4.6) | 
| WEEK-8 | Applications of Derivatives (4.7-4.8) | 
| WEEK-9 | Integration (5.1-5.3) | 
| WEEK-10 | Integration (5.4-5.5) | 
| WEEK-11 | Applications of Integrals (5.6, 6.1-6.3) | 
| WEEK-12 | Transcendental Functions (6.5, 7.1-7.4) | 
| WEEK-13 | Techniques of Integration (7.7, 8.1-8.2) | 
| WEEK-14 | Techniques of Integration (8.3-8.5) | 
| WEEK-15 | Techniques of Integration (8.6) | 
ASSESSMENT
| Component | Percentage | Date | 
|---|---|---|
| Midterm:Essay/written | 25 | 27 October 2007 Saturday | 
| Midterm:Essay/written | 25 | 8 December 2007 Saturday | 
| Quiz | 10 | |
| Homework | 05 | |
| Final:Essay/written | 35 | TBA | 
For past exams and other useful information about calculus, see Okan Tekman's generic calculus page.