Please see your papers and report any errors in the following list.
Check with your assistants to find out when they are able to show your papers.
Meanwhile those who will take a make up exam should inform me immediately.
Make up exam will be on this Monday 10:00 as announced before on the
course web page.
Letter grades will be decided later, probably on Tuesday.
Please see the solutions
before you go to see your papers.
Your assistants have informed me that you can see your papers this Monday between
10:00-12:00.
I will give your assitants a table which I used in grading your papers. Check to make sure
that your grade for a certain answer follows the common suit.
Assistants: Burcu Silindir silindir@fen.bilkent.edu.tr
& Özden Yurtseven ozden@fen.bilkent.edu.tr
Office of Assistants: Science Faculty Main Building SA-143, Phone:
290 2130
STD NO | MID1 | MID2 | QUIZ | FINAL | Average | GRADE |
20006880 | 82 | 95 | 19,25 | 73 | 85,4 | A |
20012680 | 49 | 30 | 7,00 | 39 | 38,45 | D- |
20016560 | 87 | 100 | 14,25 | 81 | 85,3 | A |
20017660 | 42 | 90 | 16,00 | 60 | 67 | C+ |
20019010 | 66 | 86 | 20,00 | 90 | 85 | A |
20020130 | 55 | 80 | 15,50 | 51 | 64,55 | C+ |
20022060 | 55 | 81 | 15,75 | 61 | 68,05 | C+ |
20100877 | 42 | 80 | 12,25 | 5 | 44,25 | D |
20101275 | 62 | 68 | 14,25 | 33 | 56,65 | C |
20101370 | 61 | 39 | 10,25 | 23 | 42,15 | D- |
20101400 | 56 | 47 | 9,25 | 57 | 52,1 | C- |
20101458 | 98 | 95 | 20,00 | 82 | 92,85 | A |
20101472 | 100 | 78 | 13,75 | 80 | 82,25 | A- |
20101474 | 91 | 89 | 18,75 | 69 | 84,45 | A |
20101492 | 56 | 58 | 10,25 | 47 | 52,85 | C- |
20101618 | 84 | 98 | 20,00 | 79 | 89,2 | A |
20101636 | 90 | 100 | 17,50 | 77 | 88,1 | A |
20101655 | 36 | 33 | 15,25 | 29 | 41,2 | D- |
20101718 | 61 | 88 | 18,00 | 42 | 67,85 | C+ |
20101727 | 49 | 77 | 8,25 | 42 | 52,35 | C- |
20101772 | 89 | 95 | 18,75 | 71 | 86,05 | A |
20101835 | 52 | 80 | 16,50 | 63 | 68,4 | C+ |
20101837 | 48 | 77 | 13,00 | 59 | 61,95 | C+ |
20101966 | 56 | 79 | 8,75 | 66 | 62,3 | C+ |
20101973 | 55 | 89 | 17,00 | 39 | 64,7 | C+ |
20101989 | 37 | 59 | 16,25 | 45 | 53,75 | C- |
20101991 | 93 | 85 | 19,50 | 88 | 90,4 | A |
20102045 | 100 | 100 | 19,75 | 87 | 95,85 | A |
20102071 | 34 | 8,5 | F | |||
20102087 | 66 | 89 | 10,75 | 65 | 69 | C+ |
20102105 | 34 | 48 | 7,25 | 17 | 32,85 | F |
20102212 | 63 | 28 | 18,75 | 33 | 51,4 | C- |
20102326 | 62 | 92 | 13,75 | 56 | 69,05 | C+ |
20102398 | 87 | 85 | 13,25 | 77 | 79,35 | B+ |
20102448 | 71 | 71 | 10,25 | 18 | 51,15 | C- |
20102479 | 87 | 100 | 16,50 | 58 | 80,65 | B+ |
20102586 | 87 | 95 | 18,50 | 73 | 85,9 | A |
20102874 | 92 | 90 | 19,25 | 79 | 88,45 | A |
20103352 | 55 | 70 | 19,25 | 63 | 69,4 | C+ |
20103370 | 76 | 74 | 18,25 | 72 | 77,35 | B |
20104124 | 63 | 65 | 9,50 | 56 | 58,3 | C |
20200214 | 75 | 72 | 9,25 | 46 | D | |
20200347 | 59 | 72 | 16,00 | 50 | 63,75 | C+ |
20200378 | 85 | 80 | 17,50 | 72 | 80,35 | B+ |
20200586 | 63 | 79 | 13,00 | 30 | 57,5 | C |
20200802 | 63 | 83 | 13,00 | 53 | 65,4 | C+ |
20200829 | 56 | 58 | 12,00 | 70 | 61,5 | C+ |
20200859 | 39 | 30 | 8,00 | 35 | 35,75 | D- |
20200875 | 77 | 73 | 15,75 | 74 | 75,45 | B |
20200909 | 46 | 73 | 12,25 | 48 | 56,4 | C |
20200917 | 92 | 94 | 13,75 | 44 | 73,45 | B- |
20201006 | 63 | 68 | 10,50 | 47 | 57,35 | C |
20201019 | 39 | 58 | 11,00 | 39 | 46,95 | D |
20201068 | 68 | 72 | 13,25 | 29 | 56,95 | C |
20201073 | 100 | 100 | 20,00 | 104 | 101,2 | A |
20201157 | 63 | 60 | 18,25 | 1 | 49,3 | D+ |
20201165 | 71 | 72 | 18,25 | 65 | 73,5 | B- |
20201203 | 100 | 98 | 10,25 | 85 | 85,25 | A |
20201224 | 33 | 5,50 | 1 | 14,05 | F | |
20201228 | 53 | 68 | 15,25 | 22 | 52,1 | C- |
20201290 | 79 | 89 | 15,50 | 77 | 80,6 | B+ |
20201306 | 91 | 88 | 15,25 | 84 | 85,2 | A |
20201339 | 89 | 71 | 11,50 | 87 | 77,6 | B |
20201381 | 34 | 40 | 1,00 | 28 | 27,9 | F |
20201384 | 95 | 88 | 19,75 | 105 | 97 | A |
20201385 | 76 | 60 | 7,75 | 52 | 57,35 | C |
20201415 | 53 | 73 | 11,75 | 57 | 60,35 | C+ |
20201437 | 73 | 90 | 0,50 | 41,25 | D- | |
20201440 | 64 | 51 | 9,75 | 20 | 44,5 | D |
20201453 | 100 | 64 | 14,75 | 67 | 75,85 | B |
20201503 | 53 | 67 | 7,25 | 24 | 44,45 | D |
20201516 | 52 | 28 | 16,50 | 29 | 45,2 | D |
20201517 | 53 | 60 | 11,25 | 22 | 46,1 | D |
20201522 | 21 | 19 | 8,00 | 18 | 23,4 | F |
20201523 | 79 | 77 | 18,75 | 75 | 80,25 | B+ |
20201581 | 49 | 84 | 11,00 | 59 | 61,95 | C+ |
20201610 | 55 | 67 | 12,00 | 50 | 57,5 | C |
20201645 | 87 | 94 | 14,00 | 87 | 85,35 | A |
20201658 | 74 | 100 | 15,75 | 58 | 75,75 | B |
20201660 | 56 | 44 | 8,25 | 34 | 43,45 | D |
20201719 | 73 | 82 | 16,00 | 48 | 69,15 | C+ |
20201770 | 76 | 88 | 16,50 | 47 | 71,6 | B- |
20201777 | 54 | 52 | 6,75 | 8 | 35,65 | D- |
20201815 | 73 | 81 | 17,50 | 76 | 78,8 | B+ |
20201832 | 100 | 85 | 18,50 | 75 | 87,25 | A |
20201839 | 79 | 78 | 14,00 | 74 | 75,45 | B |
20201857 | 87 | 79 | 20,00 | 68 | 81,9 | A- |
20201859 | 27 | 13 | 6,25 | 35 | 26,75 | F |
20201876 | 73 | 74 | 13,25 | 45 | 63,5 | C+ |
20201879 | 92 | 87 | 16,25 | 73 | 82,9 | A- |
20201908 | 58 | 71 | 9,00 | 77 | 64,35 | C+ |
20201953 | 61 | 64 | 15,00 | 26 | 54,05 | C- |
20201980 | 60 | 67 | 10,50 | 45 | 55,75 | C |
20201994 | 51 | 42 | 1,25 | 16 | 29,3 | F |
20202018 | 43 | 55 | 8,25 | 41 | 45,05 | D |
20202030 | 74 | 87 | 16,00 | 59 | 73,95 | B- |
20202049 | 79 | 92 | 17,00 | 81 | 84,05 | A |
20202070 | 48 | 61 | 10,50 | 60 | 55,75 | C |
20202074 | 45 | 72 | 11,00 | 38 | 51,65 | C- |
20202081 | 60 | 77 | 10,75 | 23 | 51,9 | C- |
20202096 | 52 | 85 | 14,00 | 72 | 69,85 | C+ |
20202104 | 97 | 95 | 12,75 | 87 | 86,85 | A |
20202128 | 58 | 65 | 13,50 | 45 | 57,75 | C |
20202180 | 59 | 64 | 12,75 | 79 | 67,2 | C+ |
20202190 | 76 | 94 | 17,75 | 64 | 79,45 | B+ |
20202192 | 82 | 89 | 16,25 | 50 | 74 | B- |
20202221 | 54 | 71 | 4,75 | 45 | 49,5 | D+ |
20202224 | 89 | 95 | 12,50 | 31 | 67,8 | C+ |
20202248 | 50 | 84 | 17,75 | 52 | 66,85 | C+ |
20202261 | 66 | 58 | 12,75 | 60 | 61,75 | C+ |
20202278 | 74 | 93 | 17,00 | 41 | 71,05 | B- |
20202280 | 63 | 71 | 9,25 | 53 | 58,65 | C |
20202955 | 71 | 95 | 16,00 | 62 | 76,1 | B |
99036060 | 100 | 94 | 14,25 | 40 | 64,55 | B- |
99054320 | 71 | 87 | 19,75 | 76 | 82,05 | A- |
Averages |
67 | 74 | 13,58 | 55 | 65,23 | C+ |
Last Updated on 29.07.2003
By Ali Sinan Sertöz