MATH 431 - Algebraic Geometry
Spring 2012
Ali Sinan Sertöz
Faculty of Science, Department of Mathematics, Room: SA-121
Office Hours: Wednesday 10:40-12:30,
SA-121
Text Books:
Frances Kirwan, Complex Algebraic Curves, London Mathematical
Society, Student Texts 23, Cambridge University Press 1992.
Recommended Text Books:
Robin Hartshorne, Algebraic Geometry, (first chapter),
Springer-Verlag GTM Vol 52, 1977.
| What is Math 431 about? | Read this. |
| What is Algebraic Geometry? | Read this. |
Schedule:
| TUE | 13:40-15:30 | SAZ-02 | |
| THU | 15:40-16:30 | SAZ-02 |
Attendance:
| Attendance is a must. I will take attendance in class and take it seriously. |
Exams and Grading:
| Midterm 1 | 25% | 20 March 2012 | 13:40 | Solutions |
| Midterm 2 | 25% | 24 April 2012 | 13:40 | Solutions |
| Final | 25% | 21 May 2012 | 17:30 @ SA-121 | Take Home Exam |
| Homework | 20% | |||
| Attendance | 5% | |||
| Homework-1 | Due 14 Feb 2012 | Solution-1 | ||
| Homework-2 | Due 16 Feb 2012 | Solution-2 | ||
| Homework-3 | Due 29 Mar 2012 | Solution-3 | ||
| Homework-4 | Due 19 Apr 2012 | Solution-4 | ||
The course will be graded according to the following `catalogue' :
| [0,40) | F |
| [40,45) | D |
| [45,50) | D+ |
| [50,55) | C- |
| [55,60) | C |
| [60,63) | C+ |
| [63,66) | B- |
| [66,69) | B |
| [69,72) | B+ |
| [72,75) | A- |
| [75,100] | A |
Syllabus:
| Week |
Date |
Subjects to be covered | Chapter |
| 1 | Feb 7-Feb 9 | Complex affine curves | 2 |
| 2 | Feb 14-Feb 16 | Complex projective curves | 2 |
| 3 | Feb 21-Feb 23 | Bezout's theorem | 3 |
| 4 | Feb 28-Mar 1 | Cubic curves | 3 |
| 5 | Mar 6-Mar 8 | Degree-genus formula | 4 |
| 6 | Mar 13-Mar 15 | Branched covers of P1 | 4 |
| 7 | Mar 20 | Midterm Exam I | |
| 7 | Mar 22 | Weierstrass p-function | 5 |
| 8 | Mar 27-Mar 29 | Riemann surfaces | 5 |
| 9 | Apr 3-Apr 5 | Holomorphic differentials | 6 |
| 10 | Apr 10-Apr 12 | Abel's theorem | 6 |
| 11 | Apr 17-Apr 19 | Riemann-Roch theorem | 6 |
| 12 | Apr 24 | Midterm Exam II | |
| 12 | Apr 26 | Singularities of curves | 7 |
| 13 | May 3 | Resolution of singularities | 7 |
| 14 | May 8-May 10 | Newton polygons | 7 |
| 15 | May 15 | Topology of singular curves | 7 |
Contact address is: