The textbook is: James Stewart, Calculus, Metric Version, 8th
Edition, Cengage Learning, 2015.
(Videos of Calculus
II are here)
Videos of Week 01 | Screenshots | Title | Exam Solutions |
Day 01 Lecture 01 | Day 01 Lecture 01 | Limits-I | |
Day 01 Lecture 02 | Day 01 Lecture 02 | Limits-II | |
Day 02 Lecture 03 | Day 02 Lecture 03 | One sided limits | |
Day 02 Lecture 04 | Day 02 Lecture 04 | Problems on limits | |
Videos of Week 02 | Screenshots | Title | Exam Solutions |
Day 03 Lecture 05 | Day 03 Lecture 05 | Sandwich Theorem | |
Day 03 Lecture 06 | Day 03 Lecture 06 | Continuous Functions | |
Day 04 Lecture 07 | Day 04 Lecture 07 | Intermediate Value Theorem | |
Day 04 Lecture 08 | Day 04 Lecture 08 | Problems |
Quiz #1 |
Videos of Week 03 | Screenshots | Title | Exam Solutions |
Day 05 Lecture 09 | Day 05 Lecture 09 | Derivatives | |
Day 05 Lecture 10 | Day 05 Lecture 10 | Rules of Derivatives | |
Day 06 Lecture 11 | Day 06 Lecture 11 | Problems on Derivatives | |
Day 06 Lecture 12 | Day 06 Lecture 12 | Derivatives of Trigonometric Functions | Quiz #2 |
Videos of Week 04 | Screenshots | Title | Exam Solutions |
Day 07 Lecture 13 | Day 07 Lecture 13 | Derivatives of Trigonometric Functions | |
Day 07 Lecture 14 | Day 07 Lecture 14 | Chain Rule & Impilicit Differentiation | |
Day 08 Lecture 15 | Day 08 Lecture 15 | Problems | |
Day 08 Lecture 16 | Day 08 Lecture 16 | Problems | Quiz #3 |
Videos of Week 05 | Screenshots | Title | Exam Solutions |
Day 09 Lecture 17 | Day 09 Lecture 17 | Related Rates | |
Day 09 Lecture 18 | Day 09 Lecture 18 | Related Rates | |
Day 10 Lecture 19 | Day 10 Lecture 19 | Linearization | |
Day 10 Lecture 20 | Day 10 Lecture 20 | Minimum and Maximum | Quiz #4 |
|
|||
Videos of Week 06 | Screenshots | Title | Exam Solutions |
Day 11 Lecture 21 | Day 11 Lecture 21 | Fermat's Theorem |
|
Day 11 Lecture 22 | Day 11 Lecture 22 | Mean Value Theorem | |
Day 12 Lecture 23 | Day 12 Lecture 23 | Problems | |
Day 12 Lecture 24 | Day 12 Lecture 24 | Shapes of a graph | Midterm Exam-I |
|
|||
Videos of Week 07 | Screenshots | Title | Exam Solutions |
Day 13 Lecture 25 | Day 13 Lecture 25 | Curve Sketching I: Horizontal Asymptotes | |
Day 13 Lecture 26 | Day 13 Lecture 26 | Curve Sketching II: Slant Asymptotes | |
Day 14 Lecture 27 | Day 14 Lecture 27 | Optimization Problems I | |
Day 14 Lecture 28 | Day 14 Lecture 28 | Optimization Problems II | Quiz #5 |
|
|||
Videos of Week 08 | Screenshots | Title | Exam Solutions |
Day 15 Lecture 29 | Day 15 Lecture 29 | Optimization Problems III | |
Day 15 Lecture 30 | Day 15 Lecture 30 | Optimization Problems IV | |
Day 16 Lecture 31 | Day 16 Lecture 31 | Newton's Method | |
Day 16 Lecture 32 | Day 16 Lecture 32 | Antiderivatives | Quiz #6 |
|
|||
Videos of Week 09 | Screenshots | Title | Exam Solutions |
Day 17 Lecture 33 | Day 17 Lecture 33 | Integrals | |
Day 17 Lecture 34 | Day 17 Lecture 34 | Definite Integrals | |
Day 18 Lecture 35 | Day 18 Lecture 35 | The Fundamental Theorem of Calculus | |
Day 18 Lecture 36 | Day 18 Lecture 36 | Indefinite Integrals | Quiz #7 |
|
|||
Videos of Week 10 | Screenshots | Title | Exam Solutions |
Day 19 Lecture 37 | Day 19 Lecture 37 | The Substitution Rule | |
Day 19 Lecture 38 | Day 19 Lecture 38 | Separable Equations | |
Day 20 Lecture 39 | Day 20 Lecture 39 | Areas Between Curves | |
Day 20 Lecture 40 | Day 20 Lecture 40 | Volumes by Slicing | Quiz #8 |
|
|||
Videos of Week 11 | Screenshots | Title | Exam Solutions |
Day 21 Lecture 41 | Day 21 Lecture 41 | Volumes by Cylindrical Shells |
|
Day 21 Lecture 42 | Day 21 Lecture 42 | The Natural Logarithm Function | |
Day 22 Lecture 43 | Day 22 Lecture 43 | Log & Exponential Functions | |
Day 22 Lecture 44 | Day 22 Lecture 44 | The Exponential Functions | Midterm Exam-II |
|
|||
Videos of Week 12 | Screenshots | Title | Exam Solutions |
Day 23 Lecture 45 | Day 23 Lecture 45 | General Logarithm and Exponentials |
|
Day 23 Lecture 46 | Day 23 Lecture 46 | Inverse Trigonometric Functions I | |
Day 24 Lecture 47 | Day 24 Lecture 47 | Inverse Trigonometric Functions II | |
Day 24 Lecture 48 | Day 24 Lecture 48 | L'Hospital's Rule | Quiz #9 |
|
|||
Videos of Week 13 | Screenshots | Title | Exam Solutions |
Day 25 Lecture 49 | Day 25 Lecture 49 | L'Hospital's Rule II |
|
Day 25 Lecture 50 | Day 25 Lecture 50 | Integration by Parts | |
Day 26 Lecture 51 |
Day 26 Lecture 51 | Trigonometric Integrals | |
Day 26 Lecture 52 |
Day 26 Lecture 52 | Trigonometric Substitution | Quiz #10 |
Videos of Week 14 | Screenshots | Title | Exam Solutions |
Day 27 Lecture 53 |
Day 27 Lecture 53 | Partial Fractions Method | |
Day 27 Lecture 54 | Day 27 Lecture 54 | Improper Integrals I | |
Day 28 Lecture 55 | Day 28 Lecture 55 | Improper Integrals II | |
Day 28 Lecture 56 | Day 28Lecture 56 | Problems |
Final Exam |