The textbook is: James Stewart, Calculus, Metric Version, 8th
Edition, Cengage Learning, 2015.
Videos of Week 01 | Screenshots | Title | Exam Solutions |
Day 01 Lecture 01 | Day 01 Lecture 01 | Vectors | |
Day 01 Lecture 02 | Day 01 Lecture 02 | Dot Product | |
Day 02 Lecture 03 | Day 02 Lecture 03 | Cross Product | |
Day 02 Lecture 04 | Day 02 Lecture 04 | Lines and Planes | |
Videos of Week 02 | Screenshots | Title | Exam Solutions |
Day 03 Lecture 05 | Day 03 Lecture 05 | Problems on Vectors | |
Day 03 Lecture 06 | Day 03 Lecture 06 | Parametric Curves |
|
Day 04 Lecture 07 | Day 04 Lecture 07 | Arclength of Parametric Curves | Quiz #1 |
Day 04 Lecture 08 | Day 04 Lecture 08 | Functions of Several Variables |
|
Videos of Week 03 | Screenshots | Title | Exam Solutions |
Day 05 Lecture 09 | Day 05 Lecture 09 | Limits and Continuity-I | |
Day 05 Lecture 10 | Day 05 Lecture 10 | Limits and Continuity-II | |
Day 06 Lecture 11 | Day 06 Lecture 11 | Problems on Limits | Quiz #2 |
Day 06 Lecture 12 | Day 06 Lecture 12 | Partial Derivatives | |
Videos of Week 04 | Screenshots | Title | Exam Solutions |
Day 07 Lecture 13 | Day 07 Lecture 13 | Partial Derivatives and Tangent Planes | |
Day 07 Lecture 14 | Day 07 Lecture 14 | Linear approximation | |
Day 08 Lecture 15 | Day 08 Lecture 15 | Chain Rule | Quiz #3 |
Day 08 Lecture 16 | Day 08 Lecture 16 | Implicit Differentiation and Directional Derivatives | |
Videos of Week 05 | Screenshots | Title | Exam Solutions |
Day 09 Lecture 17 | Day 09 Lecture 17 | Gradient and the tangent planes | |
Day 09 Lecture 18 | Day 09 Lecture 18 | Min & Max of functions of several variables | |
Day 10 Lecture 19 | Day 10 Lecture 19 | The Second Derivative Test |
|
Day 10 Lecture 20 | Day 10 Lecture 20 | Problems on Min/Max | Quiz #4 |
|
|||
Videos of Week 06 | Screenshots | Title | Exam Solutions |
Day 11 Lecture 21 | Day 11 Lecture 21 | More problems on min/max | |
Day 11 Lecture 22 | Day 11 Lecture 22 | Absolute min/max problems | |
Day 12 Lecture 23 | Day 12 Lecture 23 | Lagrange multipliers method |
|
Day 12 Lecture 24 | Day 12 Lecture 24 | Problems on Lagrange Multipliers | Midterm Exam-I |
|
|||
Videos of Week 07 | Screenshots | Title | Exam Solutions |
Day 13 Lecture 25 | Day 13 Lecture 25 | Double integrals over rectangles | |
Day 13 Lecture 26 | Day 13 Lecture 26 | Double integrals over general regions | |
Day 14 Lecture 27 | Day 14 Lecture 27 | Problems on double integrals |
|
Day 14 Lecture 28 | Day 14 Lecture 28 | More problems on double integrals | Quiz #5 |
|
|||
Videos of Week 08 | Screenshots | Title | Exam Solutions |
Day 15 Lecture 29 | Day 15 Lecture 29 | Double integrals in polar coordinates | |
Day 15 Lecture 30 | Day 15 Lecture 30 | Problems on double integrals in polar coordinates | |
Day 16 Lecture 31 | Day 16 Lecture 31 | Triple integrals |
|
Day 16 Lecture 32 | Day 16 Lecture 32 | Problems on triple integrals | Quiz #6 |
|
|||
Videos of Week 09 | Screenshots | Title | Exam Solutions |
Day 17 Lecture 33 | Day 17 Lecture 33 | Cylindrical coordinates and problems | |
Day 17 Lecture 34 | Day 17 Lecture 34 | More problems on cylindrical coordinates | |
Day 18 Lecture 35 | Day 18 Lecture 35 | Spherical coordinates |
|
Day 18 Lecture 36 | Day 18 Lecture 36 | Change of variables in multiple integrals | Quiz #7 |
|
|||
Videos of Week 10 | Screenshots | Title | Exam Solutions |
Day 19 Lecture 37 | Day 19 Lecture 37 | Problems on multiple integrals | |
Day 19 Lecture 38 | Day 19 Lecture 38 | Sequences | |
Day 20 Lecture 39 | Day 20 Lecture 39 | Theorems on sequences |
|
Day 20 Lecture 40 | Day 20 Lecture 40 | Problems on sequences | Quiz #8 |
|
|||
Videos of Week 11 | Screenshots | Title | Exam Solutions |
Day 21 Lecture 41 | Day 21 Lecture 41 | Series | |
Day 21 Lecture 42 | Day 21 Lecture 42 | The integral test | |
Day 22 Lecture 43 | Day 22 Lecture 43 | The comparison tests |
|
Day 22 Lecture 44 | Day 22 Lecture 44 | Problems on series |
Quiz
#9
Midterm Exam-II |
|
|||
Videos of Week 12 | Screenshots | Title | Exam Solutions |
Day 23 Lecture 45 | Day 23 Lecture 45 | Alternating series test | |
Day 23 Lecture 46 | Day 23 Lecture 46 | Problems on series | |
Day 24 Lecture 47 | Day 24 Lecture 47 | Absolute and conditional convergence Ratio and root tests |
|
Day 24 Lecture 48 | Day 24 Lecture 48 | Problems on series | Quiz #10 |
|
|||
Videos of Week 13 | Screenshots | Title | Exam Solutions |
Day 25 Lecture 49 | Day 25 Lecture 49 | Power series | |
Day 25 Lecture 50 | Day 25 Lecture 50 | More power series | |
Videos of Week 14 | Screenshots | Title | Exam Solutions |
Day 26 Lecture 51 | Day 26 Lecture 51 | Geometric series | |
Day 26 Lecture 52 | Day 26 Lecture 52 | Taylor series | |
Day 27 Lecture 53 | Day 27 Lecture 53 | More Taylor series |
|
Day 27 Lecture 54 | Day 27 Lecture 54 | tanx and binomial series | Quiz #11 |
|
|||
Videos of Week 15 | Screenshots | Title | Exam Solutions |
Day 28 Lecture 55 | Day 28 Lecture 55 | Binomial series | |
Day 28 Lecture 56 | Day 28 Lecture 56 | Applications & Irrationality of e | Final Exam |