MATH 116 - Intermediate Calculus III
Summer 2009
Textbook:
Thomas' Calculus, Early transcendentals,11th edition, Weir, Hass, Giordano,
Pearson Education Inc. 2008.
Instructors:
| Section | Instructor | Days | Time | Rooms | first week only |
| 01 | Özgün ÜNLÜ | MON-WED-FRI | 08:40-11:30 | BZ-01 | EE-03 |
| 02 | Metin GÜRSES | MON-WED-FRI | 08:40-11:30 | BZ-02 | EE-04 |
| 03 | Ali Sinan SERTÖZ | MON-WED-FRI | 08:40-11:30 | BZ-04 | EE-05 |
| 04 | Aydan PAMİR | MON-WED-FRI | 08:40-11:30 | BZ-08 | SAZ-18 |
| 05 | Müfit SEZER | MON-WED-FRI | 13:40-16:30 | BZ-01 | EE-04 |
| 06 | Hamza YEŞİLYURT | MON-WED-FRI | 13:40-16:30 | BZ-02 | EE-05 |
| 07 | Ali Sinan SERTÖZ | MON-WED-FRI | 13:40-16:30 | BZ-08 | SAZ-18 |
Beware of above classroom
changes for first week only.
Exams and Grading:
| Midterm 1 | 25% | 20 June 2009 Saturday | 10:00 | |
| Midterm 2 | 25% | 4 July 2009 Saturday | 10:00 | |
| Final | 35% | 25 July 2009 Saturday | 10:00 | |
| Quiz+Homework | 15% | |||
| Make-up Exam | 27 July 2009 Monday | 14:00 | SBZ-03 | |
| Seeing Exam Papers | 28 July 2009 Tuesday | 9:00-12:00 | SAZ-01 | |
Syllabus:
| 1 | June 8 | MON | 14.1, 12.6, 14.2 | |
| 2 | June 10 | WED | 14.3, 14.4 | |
| 3 | June 12 | FRI | 14.5, 14.6 | |
| 4 | June 15 | MON | 14.7 | |
| 5 | June 17 | WED | 14.8 | |
| 6 | June 19 | FRI | 14.10 | |
| June 20 | SAT | Midterm Exam I | Solutions | |
| 7 | June 22 | MON | 10.5,10.6, 15.1 | |
| 8 | June 24 | WED | 15.2 (only area), 15.3 | |
| 9 | June 26 | FRI | 15.4 | |
| 10 | June 29 | MON | 15.6 | |
| 11 | July 1 | WED | 15.7 | |
| 12 | July 3 | FRI | Review | |
| July 4 | SAT | Midterm Exam II | Solutions | |
| 13 | July 6 | MON | 13.3, 13.4, 16.1, 16.2 | |
| 14 | July 8 | WED | 16.3 | |
| 15 | July 10 | FRI | 16.4 | |
| 16 | July 13 | MON | 16.5, 16.6 | |
| 17 | July 15 | WED | 16.7 | |
| 18 | July 17 | FRI | 16.8 | |
| 19 | July 20 | MON | Review | |
| July 25 | SAT | Final Exam | Solutions | |
| July 27 | MON | Make Up Exam | Solutions |
Assistants:
| Name | Responsible for: | |
| Ali ADALI | adali@fen.bilkent.edu.tr | HWK4 (Q1 will be graded) |
| Serdar AY | s_ay@ug.bilkent.edu.tr | Quiz #4 |
| Selçuk AYGIN | aygin@fen.bilkent.edu.tr | HWK3 (Q1 will be graded) |
| Serkan ÇELİK | serkan@fen.bilkent.edu.tr | HWK2 (Q5 will be graded) |
| Tuğçe DURGUT | t_durgut@ug.bilkent.edu.tr | Quiz #2 |
| Hubeyb Üsame GÜRDOĞAN | h_gurdogan@ug.bilkent.edu.tr | Quiz #7 |
| Ali İNAY | inay@ug.bilkent.edu.tr | Quiz #3 |
| Ahmet KABAKULAK | kabakulak@ug.bilkent.edu.tr | Quiz #8 |
| Gökçe KAHVECİ | gokce@fen.bilkent.edu.tr | Quiz #1, Quiz #10 |
| Gizem SAĞOL | sagol@ug.bilkent.edu.tr | Quiz #5 |
| Emre ŞEN | emresen641@gmail.com | Quiz #6 |
| Mehmet UÇ | mehmet@fen.bilkent.edu.tr | HWK1 (Q3 will be graded) |
| Zeliha URAL | z_ural@ug.bilkent.edu.tr | Quiz #9 |
Old Exams:
Also check Okan Tekman's collection of all past Math 102 exams of Bilkent.
ROOM INFORMATION FOR FINAL EXAM
|
Section |
Instructor |
Room |
Names |
Proctor |
|
Section 01 |
Özgün ÜNLÜ |
EB101 |
Akdaş-Örtmen |
Ali Adalı |
|
Section 01 |
Özgün ÜNLÜ |
EB102 |
Öter-Yücesan |
Selçuk Aygın |
|
Section 02 |
Metin GÜRSES |
EB103 |
Arat-Sert |
Serkan Çelik |
|
Section 02 |
Metin GÜRSES |
EB104 |
Sevim-Yücesoy |
Gökçe Kahveci |
|
Section 03 |
Sinan SERTÖZ |
BZ01 |
Aksoy-Gökçek |
Ahmet Kabakulak |
|
Section 03 |
Sinan SERTÖZ |
BZ02 |
Gülten-Yücel |
Emre Şen |
|
Section 04 |
Aydan PAMİR |
BZ04 |
Abdüsselamoğlu-Köksan |
Hubeyb Gürdoğan |
|
Section 04 |
Aydan PAMİR |
BZ05 |
Meydaneri-Yaşar |
Serdar Ay |
|
Section 05 |
Müfit SEZER |
EB201 |
Akın-Katı |
Mehmet Uç |
|
Section 05 |
Müfit SEZER |
EB202 |
Kerimoğlu-Yüceyurt |
Ali İnay |
|
Section 06 |
Hamza YEŞİLYURT |
EB203 |
Alakaş-Evren |
Gizem Sağol |
|
Section 06 |
Hamza YEŞİLYURT |
EB204 |
Gönlüşen-Yılmaz |
Zeliha Ural |
|
Section 07 |
Sinan SERTÖZ |
BZ08 |
Akar-Gökerküçük |
Akif Erdal |
|
Section 07 |
Sinan SERTÖZ |
B-204 |
Gümüşkaya-Yılmaz |
Deniz Kutluay |
|
|
|
|
|
|
Contact address for general Math 116 issues is: